Import locations in bulk
Core HR > Account Data > Import Data
Importing locations
To start a new file import, go to Core HR > Account data > Import data and click Create new.
Open the Type dropdown list and select ‘Locations’. This name may change depending on your chosen terminology.
The purple bar under the file selection will then update to include a ‘Click here’ link for downloading a CSV template that includes all the fields necessary to get importing.
More general information on preparing import files can be found in Importing data overview.
Location import requirements
Column | Field Name | Data Type | Length Limit | Example | Description |
---|---|---|---|---|---|
A | ID* | String | 20 | AR10001 | A unique identifier for the area. An ID can be comprised of text and/or numbers up to 20 characters in length. If the ID used belongs to an existing deleted area, it will be un-deleted. |
B | Name* | String | St Kilda store | The name of the area, usually based on a department or store location, e.g. "Kitchen" or "Brisbane". | |
C | Address | String | 9 Cubitt St, Cremorne VIC 3121, Australia | The full address where the area is located, including the country. The address will be used to power weather forecasts on the %roster% builder. | |
D | Time zone* | String | 40 | Australia/Melbourne | Must match a TZ name as per http://en.wikipedia.org/wiki/List_of_tz_database_time_zones. Only Canonical names are supported, not Alias or Deprecated. |
E | Group one¹ | Reference | 20 | G110001 | The group one the area falls in. Must match the ID of an existing non-deleted group one. |
F | Group two¹ | Reference | 20 | G210001 | The group two the area falls in. Must match the ID of an existing non-deleted group two. |
G | Group three¹ | Reference | 20 | G310001 | The group three the area falls in. Must match the ID of an existing non-deleted group three. |
H | Monday opening | Time | 06:30 | The time you need at least one staff in to start opening the area, in HH:MM format. | |
I | Monday open | Time | 07:00 | The actual open time of the area, in HH:MM format. | |
J | Monday close | Time | 17:00 | The actual close time of the area, in HH:MM format. | |
K | Monday closing | Time | 17:30 | Time time you need at least one staff rostered on until to close the area, in HH:MM format. | |
L | Monday shut | Y/N | no | If the area is shut on this day. This field defaults to 'no'. | |
M | Tuesday opening | Time | 06:30 | As above. | |
N | Tuesday open | Time | 07:00 | As above. | |
O | Tuesday close | Time | 17:00 | As above. | |
P | Tuesday closing | Time | 17:30 | As above. | |
Q | Tuesday shut | Y/N | no | As above. | |
R | Wednesday opening | Time | 06:30 | As above. | |
S | Wednesday open | Time | 07:00 | As above. | |
T | Wednesday close | Time | 17:00 | As above. | |
U | Wednesday closing | Time | 17:30 | As above. | |
V | Wednesday shut | Y/N | no | As above. | |
W | Thursday opening | Time | 06:30 | As above. | |
X | Thursday open | Time | 07:00 | As above. | |
Y | Thursday close | Time | 19:00 | As above. | |
Z | Thursday closing | Time | 19:30 | As above. | |
AA | Thursday shut | Y/N | no | As above. | |
AB | Friday opening | Time | 06:30 | As above. | |
AC | Friday open | Time | 07:00 | As above. | |
AD | Friday close | Time | 17:00 | As above. | |
AE | Friday closing | Time | 17:30 | As above. | |
AF | Friday shut | Y/N | no | As above. | |
AG | Saturday opening | Time | 08:30 | As above. | |
AH | Saturday open | Time | 09:00 | As above. | |
AI | Saturday close | Time | 16:00 | As above. | |
AJ | Saturday closing | Time | 16:30 | As above. | |
AK | Saturday shut | Y/N | no | As above. | |
AL | Sunday opening | Time | 09:30 | As above. | |
AM | Sunday open | Time | 10:00 | As above. | |
AN | Sunday close | Time | 14:00 | As above. | |
AO | Sunday closing | Time | 14:30 | As above. | |
AP | Sunday shut | Y/N | no | As above. |
* Mandatory 1 Enterprise Only